Welcome back. It’s impressive you’ve made it this far. But I must warn you– the month’s only a third of the way through. And, outside in the wintery winter, it grows ever colder.
/begin out-of-sync lips/
Your laid-back-fu is good.
But mine is better.
/end out-of-sync lips/
- 10 days in, guys! Grats!!
Let’s see how we did… - The break-down:
- A “Knock-out” is 0-249 words. (After the three Days of Reprieve are exhausted!)
- An “Update” is 250-999 words.
- A “Session” is 1,000-1,667 words.
- A “Tougher-than-NaNo” is anything greater than 1,667.
- A “THE END!” is when you’ve completed your WIP and type ‘THE END’.
1st:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Nick Enlowe (NickEnlowe) | 7255 | 9181 | 918.1 |
| Day 1 | 1072 words | Session |
| Day 2 | 0 words | Day of Reprieve |
| Day 3 | 336 words | Update |
| Day 4 | 250 words | Update |
| Day 5 | 268 words | Update |
| Day 6 | 916 words | Update |
| Day 7 | 1321 words | Session |
| Day 8 | 1664 words | Session |
| Day 9 | 2940 words | Tougher-than-NaNo |
| Day 10 | 414 words | Update |
| Days of Reprieve Left | Highest wordcount so far |
| 2 out of 3 | 2940 |
These past five days have been some of the most writerly days I’ve ever experienced. And– Holy gravy, I’m first?!? And you know what? It wasn’t too bad. I didn’t feel too stretched out; still worked each day, and still spent lots of time at the hospital with Max.
Yep, NPI Laid-back Edition: So easy, even a caveman can do it. ;)
2nd:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Merrilee Faber (merrileefaber) | 3368 | 8110 | 811 |
| Day 1 | 614 words | Update |
| Day 2 | 0 words | Day of Reprieve |
| Day 3 | 2067 words | Tougher-than-NaNo |
| Day 4 | 941 words | THE END! |
| Day 5 | 1120 words | Session |
| Day 6 | 90 words | Day of Reprieve |
| Day 7 | 1074 words | Session |
| Day 8 | 978 words | Update |
| Day 9 | 0 words | Day of Reprieve |
| Day 10 | 1226 words | Session |
| Days of Reprieve Left | Highest wordcount so far |
| 0 out of 3 | 2067 |
Now the fire’s on, down to zero Days of Reprieve left and 21 more days to go (mommy-ing can be demanding, especially when the little one’s sick). But Merrilee’s still kicking butt with her wordcount (she’d be beating me if it wasn’t for those Days of Reprieve), and if I know her, she won’t let the Laid-back Edition of NPI get the best of her.
(LOL — G says there should be a ‘Baby Sick Exemption Clause’.)
3rd:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Ryan G. Sanders | 3118 | 6640 | 664 |
| Day 1 | 1311 words | Session |
| Day 2 | 807 words | Update |
| Day 3 | 290 words | Update |
| Day 4 | 652 words | Update |
| Day 5 | 462 words | Update |
| Day 6 | 357 words | Update |
| Day 7 | 400 words | Update |
| Day 8 | 1846 words | Tougher-than-NaNo |
| Day 9 | 515 words | Update |
| Day 10 | 0 words | Day of Reprieve |
| Days of Reprieve Left | Highest wordcount so far |
| 2 out of 3 | 1846 |
Effortlessly gliding through this, RG has got the flo. He even manually posts the exact time of his wordcounts, and bagged a day where he wrote 1,846 words. Kudos! The veterans are still on top.
4th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Julie K (Selestial) | 1740 | 3175 | 317.5 |
| Day 1 | 252 words | Update |
| Day 2 | 283 words | Update |
| Day 3 | 267 words | Update |
| Day 4 | 633 words | Update |
| Day 5 | 0 words | Day of Reprieve |
| Day 6 | 356 words | Update |
| Day 7 | 300 words | Update |
| Day 8 | 326 words | THE END! |
| Day 9 | 251 words | Update |
| Day 10 | 507 words | Update |
| Days of Reprieve Left | Highest wordcount so far |
| 2 out of 3 | 633 |
Don’t get too comfortable, veterans. Julie K is close behind us. It seems the awesome consistency of L rubbed off on Julie, too. Writing each and every day is what the Novel-Push Initiative is all about. Great job!
5th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Kait Nolan (kaitnolan) | 1362 | 2850 | 285 |
| Day 1 | 573 words | Update |
| Day 2 | 269 words | Update |
| Day 3 | 0 words | Day of Reprieve |
| Day 4 | 646 words | Update |
| Day 5 | 0 words | Day of Reprieve |
| Day 6 | 257 words | Update |
| Day 7 | 603 words | Update |
| Day 8 | 250 words | Update |
| Day 9 | 252 words | Update |
| Day 10 | 0 words | Day of Reprieve |
| Days of Reprieve Left | Highest wordcount so far |
| 0 out of 3 | 646 |
Hm, looks like these Days of Reprieve are coming in handy for a lot of us; things get scary when we have none left. Yikes! For those that don’t know, Kait’s been travelling a lot which can certainly make writing each day a lot tougher. You’re doing a great job, & hang in there! :)
6th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| L. (thebookbark) | 1135 | 2669 | 266.9 |
| Day 1 | 350 words | Update |
| Day 2 | 350 words | Update |
| Day 3 | 252 words | Update |
| Day 4 | 272 words | Update |
| Day 5 | 310 words | Update |
| Day 6 | 257 words | Update |
| Day 7 | 254 words | Update |
| Day 8 | 263 words | Update |
| Day 9 | 259 words | Update |
| Day 10 | 102 words | Day of Reprieve |
| Days of Reprieve Left | Highest wordcount so far |
| 2 out of 3 | 350 |
Still one of the most laid-back & consistent writers of the group, L is doing great!
7th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Deb (BklynWriter) | 857 | 1898 | 237.25 |
| Day 1 | n/a | |
| Day 2 | 413 words | Update |
| Day 3 | 405 words | Update |
| Day 4 | 100 words | Day of Reprieve |
| Day 5 | 123 words | Day of Reprieve |
| Day 6 | 488 words | Update |
| Day 7 | 369 words | Update |
| Day 8 | 0 words | Day of Reprieve |
| Day 9 | 0 words | Knock-out |
| Day 10 |
| Days of Reprieve Left | Highest wordcount so far |
| 0 out of 3 | 488 |
Aw, like a flash in the dark, Deb wrote brilliantly and flared out all too soon. You are welcome to keep writing and using the novelpi tag. Writing is good. ;)
8th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Terri (angbuf) | 852 | 1494 | 213.4 |
| Day 1 | n/a | |
| Day 2 | 502 words | Update |
| Day 3 | 140 words | THE END! |
| Day 4 | 0 words | Day of Reprieve |
| Day 5 | 0 words | Day of Reprieve |
| Day 6 | 699 words | Update |
| Day 7 | 153 words | Day of Reprieve |
| Day 8 | 0 words | Knock-out |
| Day 9 | ||
| Day 10 |
| Days of Reprieve Left | Highest wordcount so far |
| 0 out of 3 | 699 |
Terri would still be in it if her laptop didn’t go boom on her. The NaNoWriMo 50k words she painstakingly wrote are also on the laptop, and hopefully they will be recovered. I wish you the best and hope you get those words back!
9th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Janette Dalgliesh (J_Dagliesh) | 0 | 1250 | 208.33 |
| Day 1 | 250 words | Update |
| Day 2 | 1000 words | Session |
| Day 3 | 0 words | Day of Reprieve |
| Day 4 | 0 words | Day of Reprieve |
| Day 5 | 0 words | Day of Reprieve |
| Day 6 | 0 words | Knock-out |
| Day 7 | ||
| Day 8 | ||
| Day 9 | ||
| Day 10 |
| Days of Reprieve Left | Highest wordcount so far |
| 0 out of 3 | 1000 |
Really, the days following your success at NaNoWriMo should be filled with champaigne and relaxation. I wish you the best and hope you’re able to participate again with us next time.
10th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Lisa | 897 | 897 | 448.5 |
| Day 1 | n/a | |
| Day 2 | n/a | |
| Day 3 | n/a | |
| Day 4 | n/a | |
| Day 5 | n/a |
| Day 6 | n/a | |
| Day 7 | n/a | |
| Day 8 | n/a | |
| Day 9 | 526 words | Update |
| Day 10 | 371 words | Update |
| Days of Reprieve Left | Highest wordcount so far |
| 3 out of 3 | 526 |
And we have a newcomer: Lisa! Welcome aboard. Glad to have you, and you’re doing great so far.
11th:
| Participant | Words This Round | Total Words | Average # of Words Per Day |
| Deniz | ??? | 500 | 500 |
| Day 1 | n/a | |
| Day 2 | n/a | |
| Day 3 | n/a | |
| Day 4 | n/a | |
| Day 5 | 500 words | Update |
| Day 6 | ??? | |
| Day 7 | ||
| Day 8 | ||
| Day 9 | ||
| Day 10 |
| Days of Reprieve Left | Highest wordcount so far |
| ? out of 3 | 500 |
I’ll be honest– I can’t figure out where you’re posting your wordcounts… ?_?
THE CONSENSUS:
We gained a new participant! And we ended up losing a few people in round 2, but they can handle it cuz they’re laid-back, mirite?
As for everybody’s performance so far this month, the All-State Black Guy approves.
SNIPPET DAY:
***And finally, SATURDAY .. If you haven’t heard, we’re designating it SNIPPET DAY, a day where we encourage you to share a snippet of something you’ve written this NPI. So if you feel so inclined, share! We’d love to read what you’ve been up to.***





Comment by Merrilee Faber — December 12, 2009 @ 5:49 am
Comment by Nick Enlowe — December 12, 2009 @ 8:42 am
I jest, get well NOW!
Comment by Ryan G. Sanders — December 12, 2009 @ 9:13 pm
Comment by deniz — December 13, 2009 @ 1:43 pm
Comment by Nick Enlowe — December 13, 2009 @ 11:41 pm